Recipe converter
A cup of flour and a cup of honey do not weigh the same — so volume-to-weight conversion depends on the ingredient. Pick what you are measuring, enter the amount, and get grams, millilitres or ounces instantly. Free, no account needed.
1 cups of plain (all-purpose) flour = 120 g
Based on US cups (236.6 ml), spooned and levelled. Millilitre conversion is by volume — use grams for baking accuracy.
Quick reference: cups to grams
| Ingredient | 1 cup | 1 tbsp | 1 tsp |
|---|---|---|---|
| Plain (all-purpose) flour | 120 g | 7.5 g | 2.5 g |
| Bread flour | 127 g | 7.9 g | 2.6 g |
| Wholemeal flour | 120 g | 7.5 g | 2.5 g |
| Cake flour | 114 g | 7.1 g | 2.4 g |
| Granulated sugar | 200 g | 12.5 g | 4.2 g |
| Brown sugar (packed) | 220 g | 13.8 g | 4.6 g |
| Icing (powdered) sugar | 120 g | 7.5 g | 2.5 g |
| Cocoa powder | 100 g | 6.3 g | 2.1 g |
| Butter | 227 g | 14.2 g | 4.7 g |
| Rolled oats | 90 g | 5.6 g | 1.9 g |
| White rice (uncooked) | 185 g | 11.6 g | 3.9 g |
| Ground almonds | 96 g | 6 g | 2 g |
| Chopped nuts | 120 g | 7.5 g | 2.5 g |
| Chocolate chips | 170 g | 10.6 g | 3.5 g |
| Raisins | 165 g | 10.3 g | 3.4 g |
| Grated parmesan | 100 g | 6.3 g | 2.1 g |
| Grated cheddar | 113 g | 7.1 g | 2.4 g |
| Breadcrumbs (dry) | 108 g | 6.8 g | 2.3 g |
| Honey / syrup | 340 g | 21.3 g | 7.1 g |
| Peanut butter | 258 g | 16.1 g | 5.4 g |
| Water | 237 g | 14.8 g | 4.9 g |
| Milk | 245 g | 15.3 g | 5.1 g |
| Cream | 240 g | 15 g | 5 g |
| Olive oil | 216 g | 13.5 g | 4.5 g |
| Yoghurt | 245 g | 15.3 g | 5.1 g |
Convert it once, keep it forever
Save the recipe in a free Your Recipe cookbook and the converted amounts stay with it — rescale the servings any time and every ingredient updates automatically.
Why grams beat cups
Volume measures how much space an ingredient takes up; weight measures how much of it there is. Flour can pack 30% tighter from one scoop to the next, which is enough to turn a soft cake dry. Weighing removes the guesswork — and makes recipes scale cleanly, as explained in the recipe scaling guide.
Frequently asked questions
How many grams are in a cup of flour?
About 120 g for plain flour, spooned and levelled. Scooping straight from the bag can add 20–30 g.
How do I convert cups to grams?
Multiply cups by the grams-per-cup value of the ingredient — 200 g for sugar, 227 g for butter, 90 g for oats. The converter above does it automatically.
Are US and UK cups the same?
No — a US cup is 236.6 ml, a metric cup 250 ml. The difference is small for most ingredients but adds up in baking, so weigh when it matters.